top of page
Homecraft Steel Shower Chair
The Homecraft Steel Shower Chair enables comfortable & safe showering. Featuring a plastic contoured seat which adds further comfort, assists drainage and is height adjustable. Gently sloping plastic seat drains water easily. Made with a corrosion-resistant, zinc-treated and epoxy powder coated steel frame. Adjustable legs raise or lower the height. Rubber feet are made from non-slip rubber. Tested to Australian standards. Assembled and stacks vertically. Available in standard or extra wide options.
Key Features
- Corrosion-resistant, zinc treated and epoxy powder-coated steel frame
- Gently sloping contoured plastic moulded seat drains water easily
- Adjustable height; rubber feet
- Stacks vertically
Specifications
| Spec | Standard | Extra Wide |
|---|---|---|
| Qty/Box | 3 | 3 |
| Overall height | 77–92cm | 77–92cm |
| Overall width | 59cm | 64cm |
| Overall depth | 54.5cm | 59.6cm |
| Seat width | 44cm | 44cm |
| Seat depth | 40.5cm | 40.5cm |
| Seat height range | 42–57cm | 42–57cm |
| Width between armrests | 51cm | 58cm |
| Armrest height (seat to top of handle) | 21cm | 21cm |
| Backrest height | 35cm | 35cm |
| Frame | Steel | Steel |
| Frame diameter (armrest & leg) | 22.2mm | 22.2mm |
| Extension leg diameter | 25.8mm | 25.8mm |
| Extension leg (outer/inner) | Outer | Outer |
| Rubber tip (white) | 40mm (Dia.) x 23.8mm (Dia.) | 40mm (Dia.) x 23.8mm (Dia.) |
| Colour | White | White |
| Weight | 3.7kg | 4.7kg |
| Max user weight | 125kg | 125kg |
bottom of page


